Sign In | Join Free | My uabig.com |
|
Brand Name : YICHENG
Model Number : MSaT series
Certification : CE
Place of Origin : China
MOQ : 1pc
Price : negotiation
Payment Terms : Ex-worked, L/C, T/T, Western Union
Supply Ability : 1, 000,000pcs/week
Delivery Time : 5-10 days
Packaging Details : carton
Material : Brass, Stainless Steel
Color : Silver, Gold
Package : bubble film and outside carton
Adjustable : Yes
Spray pattern : flat nozzle spray
Install require : tubing and a submergible water pump
Description:
When the water flowing from the flat nozzle spray, forming a fan shape of the water film. Night in the irradiation of underwater lantern, colorful. May be used alone may also be a plurality of combinations shape.
EASY INSTALLATION, it only requires tubing and a submergible water pump.
The performance of all fountain spray heads is directly affected by the total HP pumped through the fountain nozzle head. For a higher and wider spray
pattern in your pond, a higher power of water pump is required.
1.Low MOQ:It can meet your promotional business very well.
2.OEM Accept:We can produce any your design.
3.Good Service:We treat clients as friend.
Specifications
Stainless Steel 304 Material:
Model | Performance | Water Inlet | Water Outlet | Size | Weight | ||||||
pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | height (mm) | max dia. (mm) | (kg) | |
MSaT40 | 40-100 | 16-28 | 0.5-1.0 | 0.8-1.5 | 1 1/2" | internal thr. | Ф127 * Ф4 * 1 | 120 | 131 | 0.9 | |
MSaT25 | 40-100 | 8-15 | 0.3-0.8 | 0.6-1.2 | 1" | Ф93 * Ф4 * 1 | 110 | 100 | 0.6 | ||
MSaT20 | 60 | 3-4 | 0.2-0.6 | 0.4-0.8 | 3/4" | Ф66 * Ф2.6 * 1 | 85 | 78 | 0.3 |
Brass and Brass Chromplated Material:
Model | Performance | Water Inlet | Water Outlet | Size | Weight | ||||||
pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | height (mm) | max dia. (mm) | (kg) | |
MSaT40 | 30-80 | 18-30 | 0.5-1.0 | 0.8 -1.5 | 1 1/2" | internal thr. | Ф121 * Ф5 * 1 | 145 | 138 | 0.65 | |
MSaT25 | 30-80 | 16-28 | 0.3-0.8 | 0.6-1.2 | 1" | Ф115 * Ф4 * 1 | 120 | 131 | 0.60 | ||
MSaT20 | 25-60 | 8-15 | 0.3-0.8 | 0.4-0.8 | 3/4" | Ф87 * Ф4 * 1 | 110 | 105 | 0.2 | ||
MSaT15 | 25-60 | 3-4 | 0.2-0.6 | 0.4-0.8 | 1/2" | Ф63 * Ф3.5 * 1 | 83 | 78 | 0.2 |
![]() |
Adjustable Fan Effect Spray Water Fountain Jets For Dancing Water Fountains Images |